Up to 10,000 Scene+ points (2,500 on $250 spend + 7,500 on $1,000 spend)
| Category | Earn Rate |
|---|---|
Dining & RestaurantsBest | 0.8x Scene+ points per $1 |
Gas & FuelBest | 0.8x Scene+ points per $1 |
ShoppingBest | 0.8x Scene+ points per $1 |
GroceriesBest | 0.8x Scene+ points per $1 |
Bills & UtilitiesBest | 0.8x Scene+ points per $1 |
Streaming & SubscriptionsBest | 0.8x Scene+ points per $1 |
Transit & RideshareBest | 0.8x Scene+ points per $1 |
Travel & HotelsBest | 0.8x Scene+ points per $1 |
Point values vary by redemption method. See redemption values below
| Redemption Method | Value / Point | Rating |
|---|---|---|
| Cineplex Movies 1,000 pts = $10-12 movie | 1.2¢ | Best |
| Sobeys / FreshCo Groceries | 1.0¢ | Good |
| Statement Credit (Scotia) | 0.8¢ | Fair |
| Travel via Scotia | 0.7¢ | Poor |
Redeem at Cineplex or Sobeys for best per-point value
Enter your monthly spending to estimate annual rewards with this card.
Typical benefits for no fee tier cards. Actual coverage may vary.
Ecosystem Card — scene_plus
This card offers enhanced earn rates within the scene_plus ecosystem. Use it at partner merchants for maximum rewards.
Based on card-specific requirements where available; household income estimated by tier.
Cash advance, balance transfer, and late payment fees are typical for this card tier. Check the issuer for exact rates.
Benefits You Use: ~$0 of ~$50/yr
0%Extended Warranty
Doubles the manufacturer warranty (up to 1 extra year) on eligible purchases