Business welcome offer varies
| Category | Earn Rate |
|---|---|
GroceriesBest | 2x Scene+ points per $1 |
EntertainmentBest | 2x Scene+ points per $1 |
Shopping | 1x Scene+ points per $1 |
Gas & Fuel | 1x Scene+ points per $1 |
Dining & Restaurants | 1x Scene+ points per $1 |
Travel & Hotels | 1x Scene+ points per $1 |
Bills & Utilities | 1x Scene+ points per $1 |
Transit & Rideshare | 1x Scene+ points per $1 |
Streaming & Subscriptions | 1x Scene+ points per $1 |
International Purchases | 1x Scene+ points per $1 |
Everything Else | 1x Scene+ points per $1 |
Point values vary by redemption method. See redemption values below
| Redemption Method | Value / Point | Rating |
|---|---|---|
| Cineplex Movies 1,000 pts = $10-12 movie | 1.2¢ | Best |
| Sobeys / FreshCo Groceries | 1.0¢ | Good |
| Statement Credit (Scotia) | 0.8¢ | Fair |
| Travel via Scotia | 0.7¢ | Poor |
Redeem at Cineplex or Sobeys for best per-point value
Enter your monthly spending to estimate annual rewards with this card.
Typical benefits for no fee tier cards. Actual coverage may vary.
Based on card-specific requirements where available; household income estimated by tier.
Cash advance, balance transfer, and late payment fees are typical for this card tier. Check the issuer for exact rates.
Benefits You Use: ~$0 of ~$50/yr
0%Extended Warranty
Doubles the manufacturer warranty (up to 1 extra year) on eligible purchases