Business welcome offer varies
| Category | Earn Rate |
|---|---|
GroceriesBest | 1x RBC Avion points per $1 |
Gas & FuelBest | 1x RBC Avion points per $1 |
Dining & RestaurantsBest | 1x RBC Avion points per $1 |
Travel & HotelsBest | 1x RBC Avion points per $1 |
Bills & UtilitiesBest | 1x RBC Avion points per $1 |
EntertainmentBest | 1x RBC Avion points per $1 |
ShoppingBest | 1x RBC Avion points per $1 |
Transit & RideshareBest | 1x RBC Avion points per $1 |
Streaming & SubscriptionsBest | 1x RBC Avion points per $1 |
International PurchasesBest | 1x RBC Avion points per $1 |
Everything ElseBest | 1x RBC Avion points per $1 |
Point values vary by redemption method. See redemption values below
| Redemption Method | Value / Point | Rating |
|---|---|---|
| Transfer to WestJet / British Airways Transfer partners vary | 1.5¢ | Best |
| RBC Rewards Travel | 1.0¢ | Good |
| Statement Credit | 0.7¢ | Fair |
Transfer to airline partners for flights, or book through RBC Travel
Enter your monthly spending to estimate annual rewards with this card.
Is the $145/yr fee worth it for you?
Calculate BreakevenTypical benefits for no fee tier cards. Actual coverage may vary.
Based on card-specific requirements where available; household income estimated by tier.
Cash advance, balance transfer, and late payment fees are typical for this card tier. Check the issuer for exact rates.
RBC Avion Visa Infinite for Business vs CIBC US Dollar Aventura Gold Visa
RBC Avion Visa Infinite for Business vs TD Aeroplan Visa Business
RBC Avion Visa Infinite for Business vs TD Business Travel Visa
RBC Avion Visa Infinite for Business vs enviro Visa Infinite Business
Benefits You Use: ~$0 of ~$50/yr
0%Extended Warranty
Doubles the manufacturer warranty (up to 1 extra year) on eligible purchases