| Category | Earn Rate |
|---|---|
GroceriesBest | 1.2x RBC Avion points per $1 |
Streaming & SubscriptionsBest | 1.2x RBC Avion points per $1 |
Transit & RideshareBest | 1.2x RBC Avion points per $1 |
Dining & Restaurants | 0.8x RBC Avion points per $1 |
Gas & Fuel | 0.8x RBC Avion points per $1 |
Shopping | 0.8x RBC Avion points per $1 |
Bills & Utilities | 0.8x RBC Avion points per $1 |
Travel & Hotels | 0.8x RBC Avion points per $1 |
Point values vary by redemption method. See redemption values below
| Redemption Method | Value / Point | Rating |
|---|---|---|
| Transfer to WestJet / British Airways Transfer partners vary | 1.5¢ | Best |
| RBC Rewards Travel | 1.0¢ | Good |
| Statement Credit | 0.7¢ | Fair |
Transfer to airline partners for flights, or book through RBC Travel
Enter your monthly spending to estimate annual rewards with this card.
Typical benefits for no fee tier cards. Actual coverage may vary.
Based on card-specific requirements where available; household income estimated by tier.
Cash advance, balance transfer, and late payment fees are typical for this card tier. Check the issuer for exact rates.
Benefits You Use: ~$0 of ~$50/yr
0%Extended Warranty
Doubles the manufacturer warranty (up to 1 extra year) on eligible purchases