| Category | Earn Rate |
|---|---|
Dining & RestaurantsBest | 1 AIR MILE for every $20 spent |
Gas & FuelBest | 1 AIR MILE for every $20 spent |
ShoppingBest | 1 AIR MILE for every $20 spent |
GroceriesBest | 1 AIR MILE for every $20 spent |
Bills & UtilitiesBest | 1 AIR MILE for every $20 spent |
Streaming & SubscriptionsBest | 1 AIR MILE for every $20 spent |
Transit & RideshareBest | 1 AIR MILE for every $20 spent |
Travel & HotelsBest | 1 AIR MILE for every $20 spent |
Point values vary by redemption method. See redemption values below
| Redemption Method | Value / Point | Rating |
|---|---|---|
| Dream Miles (Flights) High per-mile value, but earn rate is typically 1 mile per $20 spent | 15.0¢ | Best |
| Cash Miles (In-Store) 95 Cash Miles = $10 | 10.5¢ | Good |
| Merchandise | 8.0¢ | Fair |
Use Dream Miles for flights; note that miles are earned slowly (1 per $20-25)
Enter your monthly spending to estimate annual rewards with this card.
Typical benefits for no fee tier cards. Actual coverage may vary.
Based on card-specific requirements where available; household income estimated by tier.
Cash advance, balance transfer, and late payment fees are typical for this card tier. Check the issuer for exact rates.
Benefits You Use: ~$0 of ~$50/yr
0%Extended Warranty
Doubles the manufacturer warranty (up to 1 extra year) on eligible purchases